Conference Gallery
Venue |
Banquet Style Seating |
U-Shape
Style Seating |
Cinema
Style Seating |
School Room Style Seating |
Lobola Hall | 450 | 100 | 500 | 200 |
Lobola Deck | 100 | 40 | 100 | 50 |
Tswana Hall | 100 | 40 | 100 | 50 |
Conference Kraal #1 | 60 | 30 | 60 | 30 |
Conference Kraal #2 | 20 | 18 | 30 | 18 |
Conference Kraal #3 | 30 | 21 | 30 | 18 |
Executive Boardroom | 14 | – | – | – |
Sunset Boardroom | 30 | 15 | 50 | 18 |
Wi-Fi Boma | 8 | – | – | – |
E|Bar – After conference drinks | ||||
Fire Kraal & Lara’s Lounge – After conference dinner venue |
- Executive Boardroom
- Executive Boardroom
- Lobola Hall – Cinema Style
- Lobola Hall – Empty
- Conference Kraal 1
- Conference Kraal 2
- Conference Kraal 2
- Conference Kraal 3
- Conference Kraal 3
- Conference Kraal 3
- WiFi Boma