Reserve Your Room Now

Autumn Rates
Valid 1 March 2022 till 31 May 2022PRICES ARE QUOTED PER ROOM PER NIGHT FOR TWO ADULTS
Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 1 995 | R 2 130 |
VIP Suite | R 2 080 | R 2 230 |
Luxury Room Ground Level | R 2 165 | R 2 330 |
Luxury Room Upper-Level | R 2 250 | R 2 430 |
Luxury Suite Ground Level | R 2 575 | R 2 930 |
Luxury Suite Upper-Level | R 2 760 | R 3 030 |
Dinner, Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 2 695 | R 2 830 |
VIP Suite | R 2 780 | R 2 930 |
Luxury Room Ground Level | R 2 865 | R 3 030 |
Luxury Room Upper-Level | R 2 950 | R 3 130 |
Luxury Suite Ground Level | R 3 275 | R 3 630 |
Luxury Suite Upper-Level | R 3 460 | R 3 730 |
The Thaba Experience – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 4 565 | R 4 700 |
VIP Suite | R 4 650 | R 4 800 |
Luxury Room Ground Level | R 4 735 | R 4 900 |
Luxury Room Upper-Level | R 4 820 | R 5 000 |
Luxury Suite Ground Level | R 5 145 | R 5 500 |
Luxury Suite Upper Level | R 5 330 | R 5 600 |
Celebration Package – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 5 105 | R 5 240 |
VIP Suite | R 5 190 | R 5 340 |
Luxury Room Ground Level | R 5 275 | R 5 440 |
Luxury Room Upper-Level | R 5 360 | R 5 540 |
Luxury Suite Ground Level | R 5 685 | R 6 040 |
Luxury Suite Upper-Level | R 5 870 | R 6 140 |
Winter Rates
Valid 1 June 2022 till 31 August 2022PRICES ARE QUOTED PER ROOM PER NIGHT FOR TWO ADULTS
Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 1 895 | R 2 030 |
VIP Suite | R 1 980 | R 2 130 |
Luxury Room Ground Level | R 2 065 | R 2 230 |
Luxury Room Upper-Level | R 2 150 | R 2 330 |
Luxury Suite Ground Level | R 2 475 | R 2 830 |
Luxury Suite Upper-Level | R 2 660 | R 2 930 |
Dinner, Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 2 595 | R 2 730 |
VIP Suite | R 2 680 | R 2 830 |
Luxury Room Ground Level | R 2 765 | R 2 930 |
Luxury Room Upper-Level | R 2 850 | R 3 030 |
Luxury Suite Ground Level | R 3 175 | R 3 530 |
Luxury Suite Upper-Level | R 3 360 | R 3 630 |
The Thaba Experience – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 4 465 | R 4 600 |
VIP Suite | R 4 550 | R 4 700 |
Luxury Room Ground Level | R 4 635 | R 4 800 |
Luxury Room Upper-Level | R 4 720 | R 4 900 |
Luxury Suite Ground Level | R 5 045 | R 5 400 |
Luxury Suite Upper-Level | R 5 230 | R 5 500 |
Celebration Package – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 5 005 | R 5 140 |
VIP Suite | R 5 090 | R 5 240 |
Luxury Room Ground Level | R 5 175 | R 5 340 |
Luxury Room Upper-Level | R 5 260 | R 5 440 |
Luxury Suite Ground Level | R 5 585 | R 5 940 |
Luxury Suite Upper-Level | R 5 770 | R 6 040 |
Spring Rates
Valid 1 September 2022 till 30 November 2022PRICES ARE QUOTED PER ROOM PER NIGHT FOR TWO ADULTS
Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 2 235 | R 2 370 |
VIP Suite | R 2 320 | R 2 470 |
Luxury Room Ground Level | R 2 405 | R 2 570 |
Luxury Room Upper-Level | R 2 490 | R 2 670 |
Luxury Suite Ground Level | R 2 815 | R 3 170 |
Luxury Suite Upper-Level | R 3 000 | R 3 270 |
Dinner, Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 2 935 | R 3 070 |
VIP Suite | R 3 020 | R 3 170 |
Luxury Room Ground Level | R 3 105 | R 3 270 |
Luxury Room Upper-Level | R 3 190 | R 3 370 |
Luxury Suite Ground Level | R 3 515 | R 3 870 |
Luxury Suite Upper-Level | R 3 700 | R 3 970 |
The Thaba Experience – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 4 805 | R 4 940 |
VIP Suite | R 4 890 | R 5 040 |
Luxury Room Ground Level | R 4 975 | R 5 140 |
Luxury Room Upper-Level | R 5 060 | R 5 240 |
Luxury Suite Ground Level | R 5 385 | R 5 740 |
Luxury Suite Upper Level | R 5 570 | R 5 840 |
Celebration Package – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 5 345 | R 5 480 |
VIP Suite | R 5 430 | R 5 580 |
Luxury Room Ground Level | R 5 515 | R 5 680 |
Luxury Room Upper-Level | R 5 608 | R 5 780 |
Luxury Suite Ground Level | R 5 925 | R 6 280 |
Luxury Suite Upper-Level | R 6 110 | R 6 380 |
Summer Rates
Valid 1 December 2022 till 28 February 2023PRICES ARE QUOTED PER ROOM PER NIGHT FOR TWO ADULTS
Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 2 335 | R 2 470 |
VIP Suite | R 2 420 | R 2 570 |
Luxury Room Ground Level | R 2 505 | R 2 670 |
Luxury Room Upper-Level | R 2 590 | R 2 770 |
Luxury Suite Ground Level | R 2 915 | R 3 270 |
Luxury Suite Upper-Level | R 3 100 | R 3 370 |
Dinner, Bed & Breakfast – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 3 035 | R 3 170 |
VIP Suite | R 3 120 | R 3 270 |
Luxury Room Ground Level | R 3 205 | R 3 370 |
Luxury Room Upper-Level | R 3 290 | R 3 470 |
Luxury Suite Ground Level | R 3 615 | R 3 970 |
Luxury Suite Upper-Level | R 3 800 | R 4 070 |
The Thaba Experience – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 4 905 | R 5 040 |
VIP Suite | R 4 990 | R 5 140 |
Luxury Room Ground Level | R 5 075 | R 5 240 |
Luxury Room Upper-Level | R 5 160 | R 5 340 |
Luxury Suite Ground Level | R 5 485 | R 5 840 |
Luxury Suite Upper-Level | R 5 670 | R 5 940 |
Celebration Package – Click here to see the package | Sunday to Thursday | Friday & Saturday |
Deluxe Room | R 5 445 | R 5 580 |
VIP Suite | R 5 530 | R 5 680 |
Luxury Room Ground Level | R 5 615 | R 5 780 |
Luxury Room Upper-Level | R 5 700 | R 5 880 |
Luxury Suite Ground Level | R 6 025 | R 6 380 |
Luxury Suite Upper-Level | R 6 210 | R 6 480 |